| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 4759 | 2024-2025 | ISHANVI SONI | NUR |
| 2 | 4542 | 2024-2025 | ASTITVA | NUR |
| 3 | 4548 | 2024-2025 | VARCHASVI PATEL | NUR |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 4578 | 2024-2025 | DIVYA SRIVASTAVA | UKG |
| 2 | 4009 | 2024-2025 | UTKARSH VERMA | UKG |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 3845 | 2024-2025 | TANISHIKA SONI | 1st |
| 2 | 3782 | 2024-2025 | AYOOSH YADAV | 1st |
| 3 | 4553 | 2024-2025 | VANSH PATEL | 1st |
| 4 | 4316 | 2024-2025 | PRASHVITA DUBEY | 1st |
| 5 | 4465 | 2024-2025 | NITYA NAMDEV | 1st |
| 6 | 4720 | 2024-2025 | VAIDEHI MISHRA | 1st |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 4647 | 2024-2025 | AAYUSHMAAN PANDEY | 2nd |
| 2 | 3938 | 2024-2025 | SHIVAY MISHRA | 2nd |
| 3 | 4528 | 2024-2025 | VARAD PATEL | 2nd |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 3627 | 2024-2025 | ROHIT KUMAR YADAV | 3rd |
| 2 | 4536 | 2024-2025 | ISHIKA PATEL | 3rd |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 4501 | 2024-2025 | ARTIKA | 4th |
| 2 | 3910 | 2024-2025 | HARDIK KUMAR | 4th |
| 3 | 4646 | 2024-2025 | ANSH YADAV | 4th |
| 4 | 4711 | 2024-2025 | NANDITA SINGH | 4th |
| 5 | 4892 | 2024-2025 | DEVESH TRIPATHI | 4th |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 3872 | 2024-2025 | AYAN | 5th |
| 2 | 4488 | 2024-2025 | HARSHIT | 5th |
| 3 | 3594 | 2024-2025 | ANUSHKA | 5th |
| 4 | 3773 | 2024-2025 | DIVYANSH YADUWANSHI | 5th |
| 5 | 3907 | 2024-2025 | PRABAL YADAV | 5th |
| 6 | 3236 | 2024-2025 | ANKUSH TIWARI | 5th |
| 7 | 3848 | 2024-2025 | KRISHNA PANDEY | 5th |
| 8 | 3872 | 2024-2025 | AYAN | 5th |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 4489 | 2024-2025 | HARSHITA | 6th |
| 2 | 4098 | 2024-2025 | AKANSHA KUMARI | 6th |
| 3 | 2646 | 2024-2025 | NIYATI SRIVASTAVA | 6th |
| 4 | 3719 | 2024-2025 | MOHD ALIM | 6th |
| 5 | 3803 | 2024-2025 | AARNA MISHRA | 6th |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 4263 | 2024-2025 | YASHMIT SINGH | 7th |
| 2 | 4262 | 2024-2025 | ADITYA | 7th |
| 3 | 4261 | 2024-2025 | SHUBHEKSHA SRIVASTAVA | 7th |
| 4 | 3916 | 2024-2025 | NAVYA DAYAL | 7th |
| 5 | 4634 | 2024-2025 | VAISHNAVI GUPTA | 7th |
| 6 | 3327 | 2024-2025 | TEERATH SINGH | 7th |
| 7 | 3252 | 2024-2025 | KUSHAGRA TRIPATHI | 7th |
| 8 | 3838 | 2024-2025 | ADITYA SINGH | 7th |
| 9 | 3986 | 2024-2025 | AUSHI SHARMA | 7th |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 2159 | 2024-2025 | ARYAN MISHRA | 8th |
| 2 | 3976 | 2024-2025 | DEEPTI PANDEY | 8th |
| 3 | 4502 | 2024-2025 | AMAN SHUKLA | 8th |
| 4 | 3595 | 2024-2025 | ANKIT KUMAR | 8th |
| 5 | 4635 | 2024-2025 | SWASTIKA GUPTA | 8th |
| 6 | 3920 | 2024-2025 | ARYAN | 8th |
| 7 | 1937 | 2024-2025 | PRAVEEN SINGH | 8th |
| 8 | 4647 | 2024-2025 | ASTHA YADAV | 8th |
| 9 | 3637 | 2024-2025 | KHUSHI PANDEY | 8th |
| 10 | 2877 | 2024-2025 | ADITYA MISHRA | 8th |
| 11 | 2618 | 2024-2025 | YATHARTH SRIVASTAVA | 8th |
| 12 | 3356 | 2024-2025 | ANUSHKA VARMA | 8th |
| 13 | 4774 | 2024-2025 | VAIBHAVKN SINGH | 8th |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 4264 | 2024-2025 | RONIKA SINGH | 9th |
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|
| Sr.No. | Admission No. | Session | Student Name | Class |
|---|---|---|---|---|
| 1 | 1571 | 2024-2025 | ABHINAV SHUKLA | 12th |
| 2 | 1592 | 2024-2025 | ADARSH RAJ | 12th |
| 3 | 2056 | 2024-2025 | AMIT KUMAR SINGH | 12th |
| 4 | 2017 | 2024-2025 | ARYAN SHIVHARE | 12th |
| 5 | 3009 | 2024-2025 | HARSHIT KUMAR | 12th |
| 6 | 1461 | 2024-2025 | HARSHIT PATEL | 12th |
| 7 | 1763 | 2024-2025 | ISHANT KHARE | 12th |
| 8 | 3717 | 2024-2025 | MOHAMMAD ADIL | 12th |
| 9 | 1783 | 2024-2025 | NAMO MISHRA | 12th |
| 10 | 1875 | 2024-2025 | NIHIT MISHRA | 12th |
| 11 | 1677 | 2024-2025 | PUSHKAR SHRIVASTAVA | 12th |
| 12 | 3678 | 2024-2025 | RAMAKANT | 12th |
| 13 | 1597 | 2024-2025 | RAUNAK PANDEY | 12th |
| 14 | 1559 | 2024-2025 | SAURABH PANDEY | 12th |
| 15 | 3558 | 2024-2025 | SHIVAM KASAUNDHAN GUPTA | 12th |
| 16 | 2098 | 2024-2025 | UJJAWAL SINGH YADAV | 12th |
| 17 | 2973 | 2024-2025 | UTKARSH SINGH | 12th |
| 18 | 1640 | 2024-2025 | AAROHI MISHRA | 12th |
| 19 | 1524 | 2024-2025 | AKANKSHA | 12th |
| 20 | 2564 | 2024-2025 | ANUSHKA PANDEY | 12th |
| 21 | 1930 | 2024-2025 | ARADHYA SINGH | 12th |
| 22 | 3625 | 2024-2025 | DIVYANSHI SINGH | 12th |
| 23 | 4435 | 2024-2025 | JYOTSANA | 12th |
| 24 | 1842 | 2024-2025 | MAHIMA SINGH | 12th |
| 25 | 1959 | 2024-2025 | VAISHALI GUPTA | 12th |
| 26 | 3576 | 2024-2025 | VAISHNAVI GUPTA | 12th |
| 27 | 2243 | 2024-2025 | VANSHIKA AGRAWAL | 12th |
| 28 | 1889 | 2024-2025 | ADITYA KUSHWAHA | 12th |
| 29 | 3082 | 2024-2025 | ANURAG SINGH | 12th |
| 30 | 3129 | 2024-2025 | ARYAN SONI | 12th |
| 31 | 2087 | 2024-2025 | AYUSH SINGH | 12th |
| 32 | 3610 | 2024-2025 | KESHAV VERMA | 12th |
| 33 | 2034 | 2024-2025 | RAVI KUSHWAHA | 12th |
| 34 | 3509 | 2024-2025 | ANANYA KHARE | 12th |
| 35 | 4487 | 2024-2025 | ANSHIKA SINGH | 12th |
| 36 | 4431 | 2024-2025 | ANUSHKA SHARMA | 12th |
| 37 | 3632 | 2024-2025 | ARUSHI SINGH | 12th |
| 38 | 1570 | 2024-2025 | JANHVI SHUKLA | 12th |
| 39 | 2545 | 2024-2025 | SEJAL AGARAWAL | 12th |
| 40 | 1544 | 2024-2025 | SHRIYAM AGARWAL | 12th |
| 41 | 2234 | 2024-2025 | SUHANA KESHARWANI | 12th |
| 42 | 3235 | 2024-2025 | TRISHA MISHRA | 12th |
| 43 | 4464 | 2024-2025 | VARSHA GARG | 12th |
| 44 | 1544 | 2024-2025 | SHRIYAM AGARWAL | 12th |
