Madatory Public Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. THOMAS SENIOR SECONDARY SCHOOL, KARWI |
2 | AFFILIATION NO. | 2131410 |
3 | SCHOOL CODE | 70300 |
4 | COMPLETE ADDRESS WITH PIN CODE | BANDA β KARWI ROAD , SHIVRAMPUR P.O. KARWI β 210205 - UTTARPRADESH. |
5 | PRINCIPAL NAME & QUALIFICATION | FR. DENIS MASCARENHAS |
6 | SCHOOL EMAIL ID | stthomasschoolkarwi@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9919434675 |
8 | Mandatory_Disclosure_Details_SARAS_5.0 | View |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND ITβS RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | WATER SAMPLE TEST REPORT CERTIFICATE | View |
10 | SELF AFFIDAVIT CERTIFICATE | View |
11 | CERTIFICATE OF SCHOOL RECOGNITION | View |
12 | CERTIFICATE OF LAND | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 114 | 113 | 99.12% | Passed |
2 | 2022 | 108 | 107 | 99.07% | Passed |
3 | 2023 | 126 | 126 | 100.00% | Passed |
RESULT CLASS XII
SR. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 99 | 81 | 81.82% | Passed |
2 | 2022 | 88 | 72 | 81.81% | Passed |
3 | 2023 | 85 | 79 | 92.94% | Passed |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | FR. DENIS MASCARENHAS |
2 | TOTAL NO. OF TEACHERS | 61 |
# PGT | 16 | |
# TGT | 14 | |
# PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | SUNEETHA MOLUGUMSTI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHIKHA TIWARI, SHASHI YADAV |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 24126.38 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 45 55 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 4 70 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 61 |
6 | NO. OF BOYS TOILETS | 64 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link of Youtube video |